DC11 - Autonomous resource management for EMF reduction and energy efficiency maximization
Description | Integrated communication and sensing is one of the new usage scenarios proposed by the International Telecommunication Union. This project focuses on this innovative use case, while focusing on a specific healt care context. By focusing on a specific and well defined use case, the chances of having real impact, really efficient solutions and a strong contribution are maximised. This specific topic aims to make ISAC for healthcare resource -efficient and smart. By reducting EMF and energy consumption, it aims to make this important use case as sustainable as possible. We aim to recruit 11 talented PhD students working on using the next generation wireless technology for really improving health. The research centre WaveCoRE in the Department of Electrical Engineering (ESAT) of KU Leuven focuses on wireless communication fundamentals and systems. In the WaveCoRE, the Networked Systems group led by Prof. Sofie Pollin covers research on various fields of wireless communications and networking such as Cell-Free Massive MIMO, Non-Terrestrial Networks (NTN), Internet of Things (IoT), Joint Communication and Sensing, Machine Learning-based Signal Processing, and Simultaneous Wireless Information and Power Transfer (SWIPT), etc. |
Host institution | KUL |
Country | (BE) |
Supervisor | Prof. Sofie Pollin & Prof. Yang Miao (KUL, BE) |
Co-supervisors | Prof. Haibin Zhang (TNO, NL) |
Objectives | To develop autonomous management of distributed radio units and its power/beam allocation for dynamic sensing and health monitoring tasks, in order to minimize the EMF and energy consumption while keeping the sensing/diagnosis accuracy. |
Expected Results | Design of an algorithm, and validation in collective performance, power consumption and EMF energy transmission. |
PhD enrolment | KUL (BE) |
Planned secondments | TNO, NL (M18-20, mentor & co-supervisor: Prof. Haibin Zhang): train DC11 on commercial hardware regulation, radio resource management. |
| SENTI, BE (M31-33, mentor: Gert Trekels): train DC11 on data path tracking and footprint, with practical industrial cases |
Candidate profile | We are looking for highly motivated Ph.D. researchers with interests in hardware, software, modelling, simulations, or algorithms. The applicant should hold a master's degree in electrical engineering, Telecommunication Engineering, or relevant fields. The applicant should also meet the minimum eligibility criteria for enrolling as a Ph.D. student at KU Leuven, namely, having exceptional grades as well as proficiency in English. The applicant should have a background in wireless communication, especially for channel modelling and sensing. The international publication held by the applicant will be a plus. Additionally, the applicant should have strong interpersonal skills and the ability to work in an international team. Moreover, specific MSCA eligibilty rules (see also on application website): Early Stage Rule: Applicants should be, at the time of recruitment by the host institution, in the first four years (full- time equivalent) of their research careers and have not yet been awarded a doctoral degree. This is measured from the date when they obtained the degree, which would formally entitle them to embark on a doctorate. Location Rule: At the time of recruitment, the applicant must not have lived in the country where the position is offered for more than 12 months in the previous 36 months. |
Desirable skills and interests | We are looking for highly motivated Ph.D. researchers with interests in hardware, software, modelling, simulations, or algorithms. |
Link to Institute |
Go back to the overview of the 11 positions.