DC07 - Early detection of abnormalities in young children with congenital heart disease
Description | Create impact with monitoring technology on the life of young children with congenital heart disease! Start your PhD position at UMC Utrecht and be part of the multidisciplinary Horizon-MSCA-DN 2020 SMARTTEST community.You will dedicate your time at the challenges to enable remote vital parameter detection and abnormalities in young children with congenital heart disease and work on the patient and family specific needs to improve outcomes Can remote monitoring prevent adverse events and optimize child-parent interaction; are your able to maximize personalized healthcare in this challenging target population? Everything is about people: That makes UMC Utrecht an exceptional employer with a relentless multidisciplinary approach that guarantees patients benefit from innovative technological solutions. |
Host institution | UMCU |
Country | (NL) |
Supervisor | Dr. Kim van Loon & Prof. Wolfgang Buhre (UMCU, NL) |
Co-supervisors | Dr. Martijn Slieker (UMCU, NL), Dr. Ying Wang (UT, NL) |
Objectives | To investigate the user expectations (family and doctor) of a remote health monitoring system, to develop a ground-truth reference system for validating the contact-free monitoring system by tracking vital sign parameters alongside characterising physical activities, to customize the monitoring system for children with CHD by developing self-adaptive early-detection method for progressive hypoxia, tachypnoea, growth restriction and stagnated development utilizing both data and biophysics theory for daily home monitoring. |
Expected Results | Documented impact of time-critical early detection of complications and consequences of congenital heart disease, and an early abnormality detection pipeline using least set of human sensing data. |
PhD enrolment | UU (NL) |
Planned secondments | GOAL3, NL (M18-20, mentor: Niek Versteegde): train DC07 in physiological modelling, health data and machine learning.. |
| ZGT, NL (M31-33, mentor & co-supervisor: Prof. Johannes H. Hegeman): train DC07 on vital sign, motion estimation in clinical scenario |
Candidate profile | We are looking for an enthusiastic and communicative candidate with a biomedical technical background, who is eager to learn about congenital heart disease and its impact on child development and family life. The candidate has experience with data-processing, analytics and analyses of repeated measurement data, and is willing to dive deep into qualitative research to be able to study the potential impact of innovative monitoring on the live of young children and families dealing with congenital heart disease. Both technical and qualitative deliverables will be used to refine knowlegde about transforming remote monitoring systems to specific disease and user settings. |
Desirable skills and interests | You are expected to: - have good communicative skills and likes to be part of a multidisciplinary team. - hold a master's degree with a biomedical-technical-engineering background - be proficient in English - be eligible for specific MSCA rules. |
Go back to the overview of the 11 positions.