DC06 - Robust vital sign estimation
Host institution | KUL |
Country | (BE) |
Supervisor | Prof. Dominique Schreurs (KUL, BE) |
Co-supervisors | Prof. Ying Wang (UT, NL), Dr.Swagato Mukherjee (REMCOM, US) |
Objectives | To investigate the use of mmWave and sub-6GHz MIMO communication systems, with compliment of RIS in obtaining sufficient vital sign information regardless of target orientation/ghost dynamics, to research the effect of stochastic patient movements on the accuracy of the vital signal characteristics measured and the benefit of having a supplementary radar to estimate target orientation. |
Expected Results | Documented design of multi-band multi-modal vital sign estimation pipeline with resource requirement guideline. |
PhD enrolment | KUL (BE) |
Planned secondments | UT, NL (M18-20, mentor & co-supervisor: Prof. Ying Wang): train DC06 on real-world health care scenarios and conventional on-body ground-truth technologies. |
| REMCOM, USA (M31-33, mentor & co-supervisor: Dr.Swagato Mukherjee): train DC06 on EM emulation of radio signal properties induced by human vital signs |
Link to Institute |
Go back to the overview of the 11 positions.