DC02 - ISAC implementation and performance of mmWave cellular beam-configurable systems & joint performance optimization using RIS
Description | Develop your own cutting-edge research in the Implementation and Evaluation of Integrated Sensing and Communication (ISAC) Systems for Remote Healthcare. You'll develop breakthrough technologies that combine sensing and communication to enhance patient monitoring, diagnostics, and care from a distance. With access to state-of-the-art facilities, top-tier mentorship, and real-world healthcare applications, this position offers the chance to make a direct impact on European health systems while advancing your career at the forefront of healthcare innovation." Join our MSCA-DN SMARTTEST project and help revolutionize healthcare through cutting-edge ICT innovations! Collaborate with top researchers and industry leaders to develop transformative technologies like ISAC solutions, with real-world impact on patient care. Benefit from MSCA’s prestigious funding, global mobility, and professional development opportunities as you shape the future of remote healthcare. At KU Leuven, one of world's top-ranked research institutions (Top 100), we are leading the charge in developing cutting-edge ICT solutions that revolutionize healthcare systems worldwide. Through the prestigious Marie Skłodowska-Curie Actions (MSCA) program, we offer you the chance to work alongside world-class experts and contribute to shape the future of health. |
Host institution | KUL |
Country | (BE) |
Supervisor | Prof. Sofie Pollin & Dr. Zhuangzhuang Cui (KUL, BE) |
Co-supervisors | Dr. Stefano Savazzi (CNR, IT) |
Objectives | To implement ISAC and advanced signal processing techniques for accurate range, angle and (micro-)Doppler estimation from channel state information using mmWave cellular beam-reconfigurable system in the presence of hardware imperfections. To devise techniques to control mmWave multipath signals using reconfigurable intelligent surfaces (RISs) and to jointly maximize communication capability and sensing accuracy. |
Expected Results | Techniques for beam-reconfiguration mmWave ISAC as well as practical strategy for optimized RIS assistance. |
PhD enrolment | KUL (BE) |
Planned secondments | PHARROW, BE (M18-20, mentor: Dr. Hany Assasa): train DC02 on mmWave phased array systems and RFSoC. |
| CNR, IT (M31-33, mentor & co-supervisor: Dr. Stefano Savazzi & Dr. Sanaz Kianoush): train DC02 on RIS models, hardware imperfection mitigation |
Candidate profile | • The applicant should hold a Master’s degree in Electrical Engineering, Telecommunication Engineering, or relevant fields. • The applicant should also meet the minimum eligibility criteria for enrolling as a Ph.D. student at KU Leuven, namely, having exceptional grades as well as proficiency in English. • The applicant should have a background in wireless communication and signal processing. The international publication held by the applicant will be a plus. • Additionally, the applicant should have strong interpersonal skills and the ability to work in an international team. |
Desirable skills and interests | • Skills in software defined radios • Skills in machine learning or signal processing techniques |
Link to Institute |
Go back to the overview of the 11 positions.